MAX-LOAD™ pleated filter bags are engineered to maximize surface area and minimize the frequency of filter replacements. Manufactured from the same high-performance Polypropylene or Polyester needle felt as DURAGAF™ bags, the MAX-LOAD series features a pleated cylinder design that offers the greatest surface area of any filter bag on the market.
- Standard Bags (Sentinel/Duragaf): 5.2 SQFT
- HAYFLOW™ Hybrid: 7.5 SQFT
- MAX-LOAD™ Pleated: 17.2 SQFT (Over 3x the standard capacity)
Design and Construction
The standard MAX-LOAD element features an internal core of treated Polypropylene or Polyester to eliminate fiber migration. All seams and connections are thermo-bonded (welded) to ensure maximum durability and a bypass-free seal. The internal core acts as a positioner, protecting the media from pressure pulses.
Coreless MAX-LOAD Option
For applications requiring absolute-rated depth filtration, the Coreless MAX-LOAD is manufactured from melt-blown materials (the same used in CLEARGAF and ACCUGAF bags). These elements are ideal for:
- Retention of gelatinous or deformable particles.
- High-pressure applications where a positioner is typically required.
- Handling sharp alloy particles that might damage standard needle felt.
MAX-LOAD™ Pleated POXL Thermobonded Filter Bags (Polypropylene)
| Part Number | Description | Box Qty | Micron | Size |
|---|---|---|---|---|
| F5893169 | POXL-1-P01MAX-04M | 4 | 1 | 01 |
| F5893179 | POXL-5-P01MAX-04M | 4 | 5 | 01 |
| F5893189 | POXL-10-P01MAX-04M | 4 | 10 | 01 |
| F5893199 | POXL-25-P01MAX-04M | 4 | 25 | 01 |
| F5893209 | POXL-50-P01MAX-04M | 4 | 50 | 01 |
| F5893219 | POXL-1-P02MAX-04X | 4 | 1 | 02 |
| F5893229 | POXL-5-P02MAX-04X | 4 | 5 | 02 |
| F5893239 | POXL-10-P02MAX-04X | 4 | 10 | 02 |
| F5893249 | POXL-25-P02MAX-04X | 4 | 25 | 02 |
| F5893259 | POXL-50-P02MAX-04X | 4 | 50 | 02 |
* Consult factory for delivery[cite: 3].
MAX-LOAD™ Pleated PEXL Thermobonded Filter Bags (Polyester)
| Part Number | Description | Box Qty | Micron | Size |
|---|---|---|---|---|
| F5899649 | PEXL-1-P01MAX-04M | 4 | 1 | 01 |
| F5899659 | PEXL-5-P01MAX-04M | 4 | 5 | 01 |
| F5899669 | PEXL-10-P01MAX-04M | 4 | 10 | 01 |
| F5899679 | PEXL-25-P01MAX-04M | 4 | 25 | 01 |
| F5899689 | PEXL-50-P01MAX-04M | 4 | 50 | 01 |
| F5899699 | PEXL-1-P02MAX-04X | 4 | 1 | 02 |
| F5899709 | PEXL-5-P02MAX-04X | 4 | 5 | 02 |
| F5899719 | PEXL-10-P02MAX-04X | 4 | 10 | 02 |
| F5899729 | PEXL-25-P02MAX-04X | 4 | 25 | 02 |
| F5899739 | PEXL-50-P02MAX-04X | 4 | 50 | 02 |
* Consult factory for delivery[cite: 6].
MAX-LOAD™ CLPO Coreless Polypropylene
| Part Number | Description | Box Qty | Micron | Size |
|---|---|---|---|---|
| F5893429 | CLPO-1-P02MAX-04X | 4 | 1 | 2 |
| F5893439 | CLPO-5-P02MAX-04X | 4 | 5 | 2 |
| F5893449 | CLPO-10-P02MAX-04X | 4 | 10 | 2 |
| F5893459 | CLPO-20-P02MAX-04X | 4 | 20 | 2 |
| F5893469 | CLPO-50-P02MAX-04X | 4 | 50 | 2 |
| F5893479 | CLPO-100-P02MAX-04X | 4 | 100 | 2 |
| F5893489 | CLPO-150-P02MAX-04X | 4 | 150 | 2 |
| F5893499 | CLPO-1-Q02MAX-04X | 4 | 1 | 2 |
| F5893509 | CLPO-5-Q02MAX-04X | 4 | 5 | 2 |
| F5893519 | CLPO-10-Q02MAX-04X | 4 | 10 | 2 |
* Consult factory for delivery[cite: 9].
MAX-LOAD™ CLPE Coreless Polyester
| Part Number | Description | Box Qty | Micron | Size |
|---|---|---|---|---|
| F5893529 | CLPE-1-P02MAX-04X | 4 | 1 | 2 |
| F5893539 | CLPE-5-P02MAX-04X | 4 | 5 | 2 |
| F5893549 | CLPE-10-P02MAX-04X | 4 | 10 | 2 |
| F5893559 | CLPE-20-P02MAX-04X | 4 | 20 | 2 |
| F5893569 | CLPE-50-P02MAX-04X | 4 | 50 | 2 |
| F5893579 | CLPE-100-P02MAX-04X | 4 | 100 | 2 |
| F5893589 | CLPE-150-P02MAX-04X | 4 | 150 | 2 |
| F5893599 | CLPE-1-Q02MAX-04X | 4 | 1 | 2 |
| F5893609 | CLPE-5-Q02MAX-04X | 4 | 5 | 2 |
| F5893619 | CLPE-10-Q02MAX-04X | 4 | 10 | 2 |
Technical Resources (PDF)




